jJOE DUGHMAN & ASSOCIATES
aATTORNEY AT LAW

1812 Broadway - Nashville, TN 37203 - .phone:. (615) 244-3331. fax: - (615)515-3512- 1-888-Joe-4-You

Auto/Truck Accidents

Nursing Home Abuse/Neglect

Attorney Profile

Helpful links

Contact Us

Home

Auto Accident Statistics

2004 Tennessee: Fatalities by County

Child Passenger Protection Laws

 

2004 Traffic Fatalities by County and Percent Change from 2003 to 2004 for the State of Tennessee

County 2004 2003 Percent Change
ANDERSON (1) 17 13 31
BEDFORD (3) 7 9 -22
BENTON (5) 8 10 -20
BLEDSOE (7) 2 2 0
BLOUNT (9) 37 25 48
BRADLEY (11) 15 14 7
CAMPBELL (13) 18 7 157
CANNON (15) 5 4 25
CARROLL (17) 8 7 14
CARTER (19) 12 17 -29
CHEATHAM (21) 14 14 0
CHESTER (23) 6 2 200
CLAIBORNE (25) 16 11 45
CLAY (27) 1 4 -75
COCKE (29) 6 17 -65
COFFEE (31) 4 21 -81
CROCKETT (33) 4 8 -50
CUMBERLAND (35) 18 19 -5
DAVIDSON (37) 97 91 7
DECATUR (39) 3 9 -67
DE KALB (41) 10 1 900
DICKSON (43) 7 18 -61
DYER (45) 10 10 0
FAYETTE (47) 10 9 11
FENTRESS (49) 6 7 -14
FRANKLIN (51) 3 6 -50
GIBSON (53) 8 11 -27
GILES (55) 7 9 -22
GRAINGER (57) 7 8 -13
GREENE (59) 16 14 14
GRUNDY (61) 7 6 17
HAMBLEN (63) 13 15 -13
HAMILTON (65) 39 38 3
HANCOCK (67) 3 3 0
HARDEMAN (69) 16 12 33
HARDIN (71) 8 9 -11
HAWKINS (73) 9 9 0
HAYWOOD (75) 6 8 -25
HENDERSON (77) 19 15 27
HENRY (79) 9 9 0
HICKMAN (81) 6 6 0
HOUSTON (83) 3 4 -25
HUMPHREYS (85) 6 9 -33
JACKSON (87) 0 2 -100
JEFFERSON (89) 13 12 8
JOHNSON (91) 4 3 33
KNOX (93) 72 68 6
LAKE (95) 0 0 -
LAUDERDALE (97) 7 7 0
LAWRENCE (99) 15 16 -6
LEWIS (101) 4 2 100
LINCOLN (103) 15 14 7
LOUDON (105) 17 10 70
MCMINN (107) 18 14 29
MCNAIRY (109) 9 11 -18
MACON (111) 4 6 -33
MADISON (113) 29 20 45
MARION (115) 23 8 188
MARSHALL (117) 10 8 25
MAURY (119) 18 22 -18
MEIGS (121) 6 2 200
MONROE (123) 9 11 -18
MONTGOMERY (125) 43 21 105
MOORE (127) 0 2 -100
MORGAN (129) 3 3 0
OBION (131) 8 6 33
OVERTON (133) 2 9 -78
PERRY (135) 4 4 0
PICKETT (137) 2 3 -33
POLK (139) 8 5 60
PUTNAM (141) 16 11 45
RHEA (143) 6 5 20
ROANE (145) 12 11 9
ROBERTSON (147) 11 18 -39
RUTHERFORD (149) 32 30 7
SCOTT (151) 6 4 50
SEQUATCHIE (153) 12 4 200
SEVIER (155) 21 16 31
SHELBY (157) 109 106 3
SMITH (159) 10 12 -17
STEWART (161) 7 4 75
SULLIVAN (163) 39 25 56
SUMNER (165) 26 21 24
TIPTON (167) 8 10 -20
TROUSDALE (169) 4 4 0
UNICOI (171) 7 2 250
UNION (173) 4 4 0
VAN BUREN (175) 1 2 -50
WARREN (177) 11 7 57
WASHINGTON (179) 19 13 46
WAYNE (181) 9 6 50
WEAKLEY (183) 4 2 100
WHITE (185) 7 13 -46
WILLIAMSON (187) 13 14 -7
WILSON (189) 25 20 25
Total 1,288 1,193 8

Information provided by: http://www-fars.nhtsa.dot.gov

Back to top

Child Protection Laws-Tennessee

Effective Date
Restraint Requirement Age(1,2)
Safety Seat Required
May Use Safety Seat or Seat Belt
Penalty
Jan-78
<16, all seats
8 years and under and <60 inches tall
9-15 years
$50 or 30 days in jail(11)

Occupants Killed, by County and Vehicle Type

County Vehicle Type Total Occupants Killed
Passenger Cars Light Trucks Large Trucks Motorcycles Buses Other Vehicles/Unknown
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
ANDERSON (1) 9 52.94 5 29.41 0 0.00 3 17.65 0 0.00 0 0.00 17 100.0
BEDFORD (3) 3 42.86 4 57.14 0 0.00 0 0.00 0 0.00 0 0.00 7 100.0
BENTON (5) 6 75.00 2 25.00 0 0.00 0 0.00 0 0.00 0 0.00 8 100.0
BLEDSOE (7) 0 0.00 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.0
BLOUNT (9) 19 55.88 10 29.41 1 2.94 4 11.76 0 0.00 0 0.00 34 100.0
BRADLEY (11) 6 40.00 8 53.33 0 0.00 1 6.67 0 0.00 0 0.00 15 100.0
CAMPBELL (13) 9 52.94 5 29.41 1 5.88 0 0.00 0 0.00 2 11.76 17 100.0
CANNON (15) 2 40.00 1 20.00 0 0.00 1 20.00 0 0.00 1 20.00 5 100.0
CARROLL (17) 6 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
CARTER (19) 7 58.33 4 33.33 0 0.00 1 8.33 0 0.00 0 0.00 12 100.0
CHEATHAM (21) 9 64.29 4 28.57 0 0.00 1 7.14 0 0.00 0 0.00 14 100.0
CHESTER (23) 2 40.00 3 60.00 0 0.00 0 0.00 0 0.00 0 0.00 5 100.0
CLAIBORNE (25) 8 53.33 5 33.33 1 6.67 0 0.00 0 0.00 1 6.67 15 100.0
CLAY (27) 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 1 100.0
COCKE (29) 4 66.67 0 0.00 0 0.00 2 33.33 0 0.00 0 0.00 6 100.0
COFFEE (31) 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
CROCKETT (33) 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
CUMBERLAND (35) 13 72.22 5 27.78 0 0.00 0 0.00 0 0.00 0 0.00 18 100.0
DAVIDSON (37) 45 52.94 31 36.47 2 2.35 7 8.24 0 0.00 0 0.00 85 100.0
DECATUR (39) 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 3 100.0
DE KALB (41) 6 60.00 3 30.00 0 0.00 1 10.00 0 0.00 0 0.00 10 100.0
DICKSON (43) 4 57.14 1 14.29 1 14.29 1 14.29 0 0.00 0 0.00 7 100.0
DYER (45) 4 40.00 4 40.00 0 0.00 2 20.00 0 0.00 0 0.00 10 100.0
FAYETTE (47) 3 33.33 5 55.56 0 0.00 0 0.00 0 0.00 1 11.11 9 100.0
FENTRESS (49) 3 50.00 1 16.67 0 0.00 1 16.67 0 0.00 1 16.67 6 100.0
FRANKLIN (51) 1 33.33 2 66.67 0 0.00 0 0.00 0 0.00 0 0.00 3 100.0
GIBSON (53) 2 25.00 3 37.50 0 0.00 1 12.50 0 0.00 2 25.00 8 100.0
GILES (55) 4 57.14 3 42.86 0 0.00 0 0.00 0 0.00 0 0.00 7 100.0
GRAINGER (57) 3 50.00 2 33.33 0 0.00 1 16.67 0 0.00 0 0.00 6 100.0
GREENE (59) 8 53.33 6 40.00 0 0.00 1 6.67 0 0.00 0 0.00 15 100.0
GRUNDY (61) 4 57.14 3 42.86 0 0.00 0 0.00 0 0.00 0 0.00 7 100.0
HAMBLEN (63) 9 69.23 3 23.08 0 0.00 1 7.69 0 0.00 0 0.00 13 100.0
HAMILTON (65) 21 60.00 9 25.71 0 0.00 4 11.43 0 0.00 1 2.86 35 100.0
HANCOCK (67) 1 33.33 1 33.33 0 0.00 1 33.33 0 0.00 0 0.00 3 100.0
HARDEMAN (69) 8 53.33 5 33.33 0 0.00 1 6.67 0 0.00 1 6.67 15 100.0
HARDIN (71) 5 62.50 3 37.50 0 0.00 0 0.00 0 0.00 0 0.00 8 100.0
HAWKINS (73) 6 75.00 2 25.00 0 0.00 0 0.00 0 0.00 0 0.00 8 100.0
HAYWOOD (75) 5 83.33 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
HENDERSON (77) 6 33.33 9 50.00 1 5.56 2 11.11 0 0.00 0 0.00 18 100.0
HENRY (79) 4 57.14 3 42.86 0 0.00 0 0.00 0 0.00 0 0.00 7 100.0
HICKMAN (81) 4 66.67 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
HOUSTON (83) 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.0
HUMPHREYS (85) 3 60.00 2 40.00 0 0.00 0 0.00 0 0.00 0 0.00 5 100.0
JACKSON (87) 0 _ 0 _ 0 _ 0 _ 0 _ 0 _ 0 100.0
JEFFERSON (89) 9 69.23 2 15.38 0 0.00 2 15.38 0 0.00 0 0.00 13 100.0
JOHNSON (91) 2 50.00 1 25.00 0 0.00 1 25.00 0 0.00 0 0.00 4 100.0
KNOX (93) 42 61.76 21 30.88 1 1.47 4 5.88 0 0.00 0 0.00 68 100.0
LAKE (95) 0 _ 0 _ 0 _ 0 _ 0 _ 0 _ 0 100.0
LAUDERDALE (97) 2 28.57 4 57.14 0 0.00 1 14.29 0 0.00 0 0.00 7 100.0
LAWRENCE (99) 6 42.86 7 50.00 0 0.00 1 7.14 0 0.00 0 0.00 14 100.0
LEWIS (101) 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
LINCOLN (103) 8 53.33 5 33.33 0 0.00 0 0.00 0 0.00 2 13.33 15 100.0
LOUDON (105) 11 64.71 5 29.41 0 0.00 1 5.88 0 0.00 0 0.00 17 100.0
MCMINN (107) 6 33.33 10 55.56 0 0.00 2 11.11 0 0.00 0 0.00 18 100.0
MCNAIRY (109) 4 50.00 3 37.50 0 0.00 1 12.50 0 0.00 0 0.00 8 100.0
MACON (111) 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
MADISON (113) 13 48.15 9 33.33 1 3.70 0 0.00 3 11.11 1 3.70 27 100.0
MARION (115) 10 43.48 13 56.52 0 0.00 0 0.00 0 0.00 0 0.00 23 100.0
MARSHALL (117) 7 77.78 0 0.00 0 0.00 0 0.00 0 0.00 2 22.22 9 100.0
MAURY (119) 10 58.82 6 35.29 0 0.00 1 5.88 0 0.00 0 0.00 17 100.0
MEIGS (121) 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
MONROE (123) 5 55.56 1 11.11 0 0.00 3 33.33 0 0.00 0 0.00 9 100.0
MONTGOMERY (125) 16 42.11 15 39.47 3 7.89 3 7.89 0 0.00 1 2.63 38 100.0
MOORE (127) 0 _ 0 _ 0 _ 0 _ 0 _ 0 _ 0 100.0
MORGAN (129) 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 3 100.0
OBION (131) 4 50.00 3 37.50 0 0.00 1 12.50 0 0.00 0 0.00 8 100.0
OVERTON (133) 2 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.0
PERRY (135) 3 75.00 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 4 100.0
PICKETT (137) 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 2 100.0
POLK (139) 5 71.43 2 28.57 0 0.00 0 0.00 0 0.00 0 0.00 7 100.0
PUTNAM (141) 9 64.29 4 28.57 0 0.00 1 7.14 0 0.00 0 0.00 14 100.0
RHEA (143) 5 83.33 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
ROANE (145) 6 54.55 5 45.45 0 0.00 0 0.00 0 0.00 0 0.00 11 100.0
ROBERTSON (147) 8 80.00 1 10.00 0 0.00 1 10.00 0 0.00 0 0.00 10 100.0
RUTHERFORD (149) 15 48.39 14 45.16 0 0.00 2 6.45 0 0.00 0 0.00 31 100.0
SCOTT (151) 4 66.67 1 16.67 0 0.00 1 16.67 0 0.00 0 0.00 6 100.0
SEQUATCHIE (153) 3 30.00 5 50.00 0 0.00 1 10.00 0 0.00 1 10.00 10 100.0
SEVIER (155) 12 63.16 6 31.58 0 0.00 1 5.26 0 0.00 0 0.00 19 100.0
SHELBY (157) 55 61.80 23 25.84 1 1.12 10 11.24 0 0.00 0 0.00 89 100.0
SMITH (159) 6 66.67 2 22.22 0 0.00 1 11.11 0 0.00 0 0.00 9 100.0
STEWART (161) 4 57.14 1 14.29 0 0.00 2 28.57 0 0.00 0 0.00 7 100.0
SULLIVAN (163) 21 58.33 7 19.44 2 5.56 6 16.67 0 0.00 0 0.00 36 100.0
SUMNER (165) 13 50.00 10 38.46 1 3.85 2 7.69 0 0.00 0 0.00 26 100.0
TIPTON (167) 4 66.67 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
TROUSDALE (169) 2 66.67 0 0.00 0 0.00 1 33.33 0 0.00 0 0.00 3 100.0
UNICOI (171) 2 28.57 3 42.86 0 0.00 2 28.57 0 0.00 0 0.00 7 100.0
UNION (173) 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
VAN BUREN (175) 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 100.0
WARREN (177) 7 63.64 4 36.36 0 0.00 0 0.00 0 0.00 0 0.00 11 100.0
WASHINGTON (179) 11 57.89 7 36.84 0 0.00 1 5.26 0 0.00 0 0.00 19 100.0
WAYNE (181) 3 33.33 6 66.67 0 0.00 0 0.00 0 0.00 0 0.00 9 100.0
WEAKLEY (183) 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 4 100.0
WHITE (185) 4 66.67 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 6 100.0
WILLIAMSON (187) 8 66.67 4 33.33 0 0.00 0 0.00 0 0.00 0 0.00 12 100.0
WILSON (189) 18 75.00 4 16.67 1 4.17 1 4.17 0 0.00 0 0.00 24 100.0
Total 665 55.51 402 33.56 18 1.50 93 7.76 3 0.25 17 1.42 1,198 100.0

Information provided by: http://www-fars.nhtsa.dot.gov

Back to top

NO FEE WITHOUT RECOVERY

 

Auto/Truck Accidents .....Nursing Home Abuse/Neglect .....Attorney Profile .....Contact Us.....Home
1812 Broadway - Nashville, TN 37203 p. (615) 244-3331 fax (615) 515-3512 tollfree 1-888-Joe-4-You